The 2027 Conference will be held at the

REGISTRATION RATE GOOD THROUGH: 10/17/2026 1/2/2027 2/28/2027 3/1/2027
Midwest Member $400 $525 $600 $720
Federal Service $400 $525 $600 $720
Non Midwest Member, APMA Member $525 $550 $650 $780
Non Midwest Member, Non-APMA Member $995 $1,095 $1,195 $1,434
Midwest Life Member/ APMA Life Member $150 $175 $200 $240
Assistant, ASPMA Member $185 $210 $230 $276
Assistant, Non Member $235 $260 $300 $360
Resident/Preceptee/Fellow (Full Conference) $100 $125 $150 $180
Podiatric Medical Student $20 $20 $25 $30
Guest/Spouse (Exhibit Hall Only) $150 $200 $225 $270

 Member States Eligible for Discounted “Midwest Member” Rate:
Arkansas | Illinois* | Indiana* | Iowa* | Kansas | Nebraska | North Dakota | Oklahoma | Ontario, Canada | South Dakota
*Founding Member State